First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHARON A STRICKLAND | |||||
---|---|---|---|---|---|
STRICKLAND, SHARON A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Taxation | Tax Auditor Agent Manager 1 | $ 39.38 | $ 0.00 | $ 43,662.79 |
2012 | Taxation | Tax Auditor Agent Manager 1 | $ 39.38 | $ 0.00 | $ 83,503.39 |
2011 | Taxation | Tax Auditor Agent Manager 1 | $ 0.00 | $ 0.00 | $ 84,867.41 |
2010 | Taxation | Tax Auditor Agent Manager 1 | $ 0.00 | $ 0.00 | $ 81,292.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRUMENSCHENKEL, MARK F |
FLOWERS, DANIEL S |
BROWN, ZACHARY M |
HOUCHEN, BETSY J |
ZAMARY, MARK J |
DAUM, REBECCA L |
BUCKLER, THOMAS W |
MITCHELL, SALLY J |
WELSH, MARY F |
DELUCO, DIANE M |