First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SHARON ANTHONY
ANTHONY, SHARON
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Development Administrative Staff $ 37.27 $ 0.00 $ 75,966.45
2017 Development Administrative Staff $ 36.27 $ 0.00 $ 74,029.39
2016 Development Administrative Staff $ 35.38 $ 0.00 $ 72,382.53
2015 Workers Compensation Clerk 3 $ 17.71 $ 232.44 $ 18,853.60
2015 Development Administrative Staff $ 34.51 $ 0.00 $ 71,759.67
2013 Workers Compensation Clerk 3 $ 17.63 $ 185.12 $ 36,571.52
2013 Development Administrative Staff $ 33.66 $ 0.00 $ 69,811.85
2012 Workers Compensation Clerk 3 $ 17.56 $ 424.07 $ 36,837.40
2012 Development Administrative Staff $ 33.66 $ 0.00 $ 71,561.18
2011 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 35,660.16
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 69,347.93
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 69,629.10
2010 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 34,862.47


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ANTILL, ISAAC W
RAFFENAUD, JERRY T
MALLORY, LARRY D
MCGOVERN, CASEY
HANCOCK, JUDY L
PAGE, ANNIE
TONE, TYGH M
SHAFFER, WHITNEY A
PROCTOR, MARTIN W
TESSLER, NATHANIAL R


Random Titles from State of Ohio
Maintenance Mechanic II
Insurance Compliance Exam 3
Attorney 2
Survey Technician 1
Licensed Practical Nurse
Business Trans Module Lead
Accounts Representative Supv
State Fire Marshal
Polygraph Examiner
Treatment Plant Coordinator 1


Random Departments from State of Ohio
Public Utilities Commission
Legislative Information System
Racing Commission
Arts Council
Commerce
Workers Compensation
STATE SPEECH & HEARING PROF BD
Civil Rights Commission
Judicial Conference of Ohio
Counselor and Social Workers Board