First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHANNON E PAULUS | |||||
---|---|---|---|---|---|
PAULUS, SHANNON E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Public Safety | Highway Patrol Dispatcher | $ 16.66 | $ 199.92 | $ 1,387.13 |
2011 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 9,581.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |