First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHANE E KLUCK | |||||
---|---|---|---|---|---|
KLUCK, SHANE E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Police Officer 2 | $ 23.62 | $ 2,809.65 | $ 48,289.34 |
2017 | Mental Health | Police Officer 2 | $ 21.97 | $ 10,108.12 | $ 57,451.91 |
2016 | Mental Health | Police Officer 2 | $ 20.36 | $ 8,770.38 | $ 54,009.25 |
2015 | Mental Health | Police Officer 1 | $ 16.83 | $ 4,571.90 | $ 41,344.03 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KEEL, JULIE A |
FRIAS, JAMES E |
Reid, Jack W |
YAGER, JOSHUA A |
Lucas, Nikisha T |
ASARE, BISMARK |
WHITCOMB, AVA |
MCGEE, MAKAYLA DAWN |
TAYLOR, MOLLY |
CHOATE, ROBERT D |