First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SCOTT T DOTY | |||||
---|---|---|---|---|---|
DOTY, SCOTT T | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Storekeeper 2 | $ 19.48 | $ 0.00 | $ 35.58 |
2012 | Rehabilitation and Corrections | Storekeeper 2 | $ 19.39 | $ 2.91 | $ 32,519.92 |
2011 | Rehabilitation & Corrections | Storekeeper 2 | $ 0.00 | $ 0.00 | $ 36,931.41 |
2010 | Rehabilitation and Corrections | Storekeeper 2 | $ 0.00 | $ 0.00 | $ 37,743.28 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WILSON, ROBERT |
PIERRE-LOUIS, MELISSA |
BROOKS, MATTHEW J |
COUTS, JANET L |
COX, LAKEYA S |
ARBAUGH, DEIDRE E |
WERREN, J CURTIS |
JONES, ALEXANDER W. |
NELSON, RONNIE J |
QUITO, EDGAR V |