First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SCOTT E MOORE | |||||
---|---|---|---|---|---|
MOORE, SCOTT E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Rehabilitation & Corrections | General Activities Therapist 2 | $ 0.00 | $ 0.00 | $ 15,861.85 |
2011 | Youth Services | Administrative Assistant 3 | $ 0.00 | $ 0.00 | $ 58,981.44 |
2010 | Rehabilitation and Corrections | General Activities Therapist 2 | $ 0.00 | $ 0.00 | $ 43,055.23 |
2010 | Youth Services | Administrative Assistant 3 | $ 0.00 | $ 0.00 | $ 44,722.33 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |