First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SCOTT KENNEDY
KENNEDY, SCOTT
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Commerce Financial Institution Spec 2 $ 46.09 $ 0.00 $ 94,657.32
2018 Transportation Transportation Engineer 2 $ 29.08 $ 1,631.27 $ 63,446.11
2017 Commerce Financial Institution Spec 2 $ 42.39 $ 0.00 $ 84,199.81
2017 Transportation Transportation Engineer 2 $ 26.97 $ 3,304.00 $ 60,472.48
2016 Commerce Financial Institution Examin 4 $ 36.30 $ 0.00 $ 74,243.20
2016 Transportation Transportation Engineer 2 $ 25.08 $ 1,301.81 $ 54,934.06
2015 Commerce Financial Institution Examin 4 $ 33.68 $ 0.00 $ 70,226.56
2015 Transportation Transportation Engineer Intern $ 20.38 $ 2,784.55 $ 42,164.27
2013 Commerce Financial Institution Examin 4 $ 29.68 $ 0.00 $ 60,474.41
2012 Commerce Financial Institution Examin 4 $ 27.55 $ 59.13 $ 50,898.84
2011 Commerce Financial Institution Examin 4 $ 0.00 $ 0.00 $ 35,029.81
2010 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 18,636.66


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ROOSE, JAMES M
WIGHT, MARK L
ULLRICH, WILLIAM M
SLEBODA, EDYTA
POLLITT, HARRY W
MORGAN, EDWARD L
SCHOTT, JOSEPH M
MAYBERRY, ALAN R
QUICKLE, JESSE A
COOK, WILLIAM D


Random Titles from State of Ohio
Railroad Inspector 1
Mail Center Supervisor
Charitable Funds Auditor
Internal Audit Manager
Natural Resources Captain
Cook 1
Elevator Inspector Supervisor
Fire Fighter
Delivery Worker
Occupational Therapist


Random Departments from State of Ohio
Secretary of State
Workers Compensation
Dental Board
Agriculture
Employee Relations Board
Legislative Information System
Development
Office of the Governor
Health
Underground Storage Board