First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SCOTT Hospital Aide | |||||
---|---|---|---|---|---|
Hospital Aide, SCOTT | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Veteran Services | KELLY SPRING | $ 14.36 | $ 359.72 | $ 2,280.39 |
2014 | Veteran Services | KIMBERLY M | $ 14.71 | $ 525.36 | $ 18,712.14 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |