First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SARAH J MUGRAGE | |||||
---|---|---|---|---|---|
MUGRAGE, SARAH J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Developmental Disabilities | Therapeutic Program Worker | $ 15.62 | $ 7,147.78 | $ 39,569.82 |
2012 | Developmental Disabilities | Therapeutic Program Worker | $ 15.24 | $ 6,877.85 | $ 38,803.68 |
2011 | Developmental Disabilities | Therapeutic Program Worker | $ 0.00 | $ 0.00 | $ 18,569.91 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |