First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SANDRA L HOOD | |||||
---|---|---|---|---|---|
HOOD, SANDRA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Education | Education Employee Consult 3 | $ 33.34 | $ 0.00 | $ 38,859.52 |
2012 | Education | Education Employee Consult 3 | $ 32.73 | $ 280.35 | $ 65,692.70 |
2011 | Education | Education Employee Consult 3 | $ 0.00 | $ 0.00 | $ 56,827.20 |
2010 | Education | Education Employee Consult 3 | $ 0.00 | $ 0.00 | $ 61,780.41 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
YENSEN, KEVIN P |
GALLIMORE, DEVON M |
MCKINNEY, NICOLE A |
SEXTON, PRISCILLA E |
HEWITT, CURTIS E |
Stroop, Christopher L |
MONAHAN, MICHAEL M |
BASS, BETHANY A |
LOPEZ, RUBEN E |
LYNCH, ALICIA |