First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Rebecca Ann Szerensci | |||||
---|---|---|---|---|---|
Szerensci, Rebecca Ann | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Attorney General | Information Tech Spec 2 | $ 29.47 | $ 0.00 | $ 60,412.84 |
2017 | Attorney General | Information Tech Spec 2 | $ 28.12 | $ 0.00 | $ 56,070.40 |
2016 | Attorney General | Information Tech Spec 2 | $ 25.96 | $ 0.00 | $ 51,768.04 |
2015 | Attorney General | Information Tech Spec 2 | $ 23.97 | $ 0.00 | $ 47,774.54 |
2013 | Attorney General | Information Tech Spec 2 | $ 20.89 | $ 0.00 | $ 41,713.67 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |