First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RUSSO Tax Auditor Agent Manager 1 | |||||
---|---|---|---|---|---|
Tax Auditor Agent Manager 1, RUSSO | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Taxation | ELIZABETH A | $ 39.38 | $ 0.00 | $ 81,437.84 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SNEED, SHAWN D |
PETERSON, KEITH G |
ROESTI, BRIAN J |
Windsor, Wendy |
STANKUS, MELISSA L |
Pyle, Benjamin E |
GARNER, ROBERT M |
Lapsarn, Nitiganya |
SCHLABACH, RAYMOND E |
ROSER, KRISTOFER W |