First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RUGENIA SLATER | |||||
---|---|---|---|---|---|
SLATER, RUGENIA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Developmental Disabilities | Licensed Practical Nurse | $ 25.78 | $ 4,961.65 | $ 59,084.71 |
2012 | Developmental Disabilities | Licensed Practical Nurse | $ 25.78 | $ 2,939.34 | $ 56,451.39 |
2011 | Developmental Disabilities | Licensed Practical Nurse | $ 0.00 | $ 0.00 | $ 55,467.02 |
2010 | Developmental Disabilities | Licensed Practical Nurse | $ 0.00 | $ 0.00 | $ 55,846.48 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |