First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROY A FULTZ | |||||
---|---|---|---|---|---|
FULTZ, ROY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation and Corrections | Penal Industries Manager 1 | $ 28.20 | $ 0.00 | $ 28,412.49 |
2011 | Rehabilitation & Corrections | Penal Industries Manager 1 | $ 0.00 | $ 0.00 | $ 59,375.07 |
2010 | Rehabilitation and Corrections | Penal Industries Manager 1 | $ 0.00 | $ 0.00 | $ 62,045.03 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MAKI, SARAH A |
DANIELSEN, ERIKA M |
NEWLAND, STEVE P |
WILSON, REGINA M |
HOWARD, JESSE J |
POHLABEL, ADAM CHARLES |
MCLAUGHLIN, JOSHUA V |
BUNCH, JENNY MAE |
PACK, ERIC D |
BUMGARDNER, J SCOTT |