First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROXANN L CULLEN | |||||
---|---|---|---|---|---|
CULLEN, ROXANN L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Natural Resources | Natural Resources Worker | $ 10.14 | $ 0.00 | $ 485.70 |
2016 | Natural Resources | Natural Resources Worker | $ 10.14 | $ 677.49 | $ 17,807.95 |
2015 | Natural Resources | Natural Resources Worker | $ 9.56 | $ 514.23 | $ 18,903.93 |
2013 | Natural Resources | Natural Resource Specialist | $ 7.95 | $ 0.00 | $ 7.85 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WORRELL, ELIZABETH M |
ROTH, DEBORA A |
PLANTZ, SUMMER J |
KNERR, MARGARET A |
KAY, BRYAN J |
CAMPBELL, TRACY |
LANE, FRANCETTA A |
BROOKINS, SHAMIKKA R |
NUSBAUM, TERRY L |
SIDDENS, DANIEL L |