First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROXANA L SIGAFOOSE | |||||
---|---|---|---|---|---|
SIGAFOOSE, ROXANA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | School for Deaf | Youth Leader (Blind/Deaf Schoo | $ 0.00 | $ 0.00 | $ 9,493.53 |
2010 | School For Deaf | Youth Leader (Blind/Deaf Schoo | $ 0.00 | $ 0.00 | $ 36,565.88 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WELLS, JEREMY A |
AMYX, APRIL N |
MCNAIR, DARRELL |
BELLE, LESLIE K |
SERRANO, EVELYN H |
MCINTOSH II, CLAIRE E |
PARRETT, TROY A |
Bruce -, Denisha QS |
SMITH, SHERRY D |
BACHE, MICKEY A |