First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RONALD J OLAH | |||||
---|---|---|---|---|---|
OLAH, RONALD J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Rehabilitation and Corrections | Psychologist | $ 44.66 | $ 0.00 | $ 91,888.70 |
2013 | Rehabilitation and Corrections | Psychologist | $ 44.36 | $ 358.10 | $ 96,700.30 |
2012 | Rehabilitation and Corrections | Psychologist | $ 44.21 | $ 485.17 | $ 96,494.65 |
2011 | Rehabilitation & Corrections | Psychologist | $ 0.00 | $ 0.00 | $ 93,865.76 |
2010 | Rehabilitation and Corrections | Psychologist | $ 0.00 | $ 0.00 | $ 91,663.10 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CLAYCOMB, BRENDA M |
CHATMAN, KASHIKA L |
KAZEE, RACHELLE M |
SCALES, JIBREEL M |
LACEY, JASMINE C |
FLYNN, CYNTHIA V |
HOLMAN, ROBERT P |
GIMM, EMILY ANN |
ANDERSON, KEITH |
MEEKER, TIMOTHY A |