First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROGER W COMPTON | |||||
---|---|---|---|---|---|
COMPTON, ROGER W | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Administrative Services | Printing Machine Operator | $ 21.14 | $ 0.00 | $ 44,954.40 |
2012 | Administrative Services | Printing Machine Operator | $ 21.05 | $ 0.00 | $ 44,181.36 |
2011 | Administrative Services | Printing Machine Operator | $ 0.00 | $ 0.00 | $ 44,618.44 |
2010 | Administrative Services | Printing Machine Operator | $ 0.00 | $ 0.00 | $ 43,752.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |