First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROE Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, ROE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | BARRY M | $ 18.36 | $ 4,994.84 | $ 42,575.82 |
2014 | Rehabilitation and Corrections | MICHAEL A | $ 21.11 | $ 4,027.66 | $ 48,054.19 |
2014 | Rehabilitation and Corrections | CHRISTOPHER M | $ 21.11 | $ 3,100.65 | $ 46,832.82 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SCHIAPPA, BRION L |
WILSON, ALAN D |
KRAMER, STEVEN C |
ROBINSON, LACY LEE |
VOLTOLINI, JESSICA S |
MACERELLI, GIUSEPPE |
DYER, DON C |
BACCUS, CHRISTIAN |
CHRISTIE, MICHAEL G |
HARRIS, TONYA S |