First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RODNEY A ROBINSON | |||||
---|---|---|---|---|---|
ROBINSON, RODNEY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Taxation | Tax Commissioner Agent 4 | $ 27.17 | $ 0.00 | $ 27,375.83 |
2013 | Taxation | Tax Commissioner Agent 4 | $ 27.08 | $ 0.00 | $ 55,922.74 |
2012 | Taxation | Tax Commissioner Agent 4 | $ 26.98 | $ 0.00 | $ 54,773.40 |
2011 | Taxation | Tax Commissioner Agent 4 | $ 0.00 | $ 0.00 | $ 52,797.98 |
2010 | Taxation | Tax Commissioner Agent 4 | $ 0.00 | $ 0.00 | $ 52,335.46 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CURBY, LAURNA R |
EVANS, WILLIAM D |
SOLLIS, BRENDA K |
TAYLOR, THERESA D |
BLESSING, HEATHER N |
RAVAL, SHIMOLI U |
SIMS, MARK A |
ALLEY, KIMBERLY E |
HO-A-LIM, ROYSTON A |
PATTON, DUSTIN E. |