First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROBERTS Management Analyst | |||||
---|---|---|---|---|---|
Management Analyst, ROBERTS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Workers Compensation | TANYA M | $ 24.70 | $ 0.00 | $ 50,729.51 |
2014 | Health | AMANDA L | $ 19.88 | $ 0.00 | $ 40,715.27 |
2014 | Jobs and Family Services | YVONNE M | $ 25.71 | $ 0.00 | $ 53,448.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |