First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROBERT AARON FOGLE | |||||
---|---|---|---|---|---|
FOGLE, ROBERT AARON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Medicaid | Accountant/Examiner 2 | $ 22.41 | $ 0.00 | $ 46,583.23 |
2017 | Medicaid | Accountant/Examiner 2 | $ 22.41 | $ 0.00 | $ 44,880.44 |
2016 | Medicaid | Management Analyst | $ 20.89 | $ 3.13 | $ 42,009.53 |
2015 | Medicaid | Management Analyst | $ 19.54 | $ 0.00 | $ 32,483.96 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |