First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ROBERT HIPFL | |||||
---|---|---|---|---|---|
HIPFL, ROBERT | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Taxation | Tax Examiner Associate | $ 21.85 | $ 0.00 | $ 43,105.16 |
2017 | Taxation | Tax Examiner Associate | $ 20.42 | $ 0.00 | $ 41,033.70 |
2016 | Taxation | Tax Examiner Associate | $ 19.16 | $ 0.00 | $ 38,553.66 |
2015 | Taxation | Tax Commissioner Agent 1 | $ 17.62 | $ 0.00 | $ 15,625.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DAUGHERTY, ALICE J |
PREECE, AUSTIN M |
MITCHELL, DWAINE E |
SUTTLES Jr, GARY L |
FRENCH, ERIC G |
SCHLIPF, J DOUGLAS |
SHELBY, MARY E |
NAU, JOHN W |
PATTERSON, TRISTEN I |
Ott, Jamar M |