First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RICE Worker's Comp Claims Specialis | |||||
---|---|---|---|---|---|
Worker's Comp Claims Specialis, RICE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Workers Compensation | LORI L | $ 25.71 | $ 1,182.51 | $ 54,338.76 |
2014 | Workers Compensation | DONNA J | $ 25.71 | $ 154.26 | $ 54,878.13 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |