First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RENITA TAWNEY | |||||
---|---|---|---|---|---|
TAWNEY, RENITA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Job and Family Services | ODJFS Licensing/Cert Specialis | $ 31.72 | $ 0.00 | $ 63,765.83 |
2017 | Jobs and Family Services | ODJFS Licensing/Cert Specialis | $ 29.34 | $ 0.00 | $ 58,918.07 |
2016 | Jobs and Family Services | ODJFS Licensing/Cert Specialis | $ 27.23 | $ 0.00 | $ 54,806.13 |
2015 | Jobs and Family Services | ODJFS Licensing/Cert Specialis | $ 25.28 | $ 0.00 | $ 50,930.75 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GRANT, CHERYL V |
PARR, JASON M |
REYNOLDS, MARY E |
PLUMMER, REBECCA |
DENNEWITZ, ELI J |
MOORE, DELORES R |
SYDNOR, CHERRY L |
HEMLINGER, AUDREY |
VANMETER, CARL T |
GRAPP, P STEVEN |