First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RENEE M. SEGER | |||||
---|---|---|---|---|---|
SEGER, RENEE M. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Natural Resources | Natural Resources Worker | $ 9.98 | $ 116.52 | $ 1,567.41 |
2017 | Natural Resources | Natural Resource Specialist | $ 9.25 | $ 166.50 | $ 4,514.95 |
2016 | Natural Resources | Natural Resource Specialist | $ 8.10 | $ 157.95 | $ 5,533.11 |
2015 | Natural Resources | Natural Resource Specialist | $ 8.10 | $ 182.25 | $ 3,329.10 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |