First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for REGINA M KOEHLER | |||||
---|---|---|---|---|---|
KOEHLER, REGINA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Judiciary | Program Manager I | $ 32.84 | $ 0.00 | $ 5,075.91 |
2012 | Judiciary | Program Manager I | $ 32.84 | $ 0.00 | $ 68,224.00 |
2011 | Judiciary | Program Manager I | $ 0.00 | $ 0.00 | $ 66,144.00 |
2010 | Judiciary | Program Manager I | $ 0.00 | $ 0.00 | $ 66,144.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |