First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RAYSHAWN L. WELLS | |||||
---|---|---|---|---|---|
WELLS, RAYSHAWN L. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Youth Services | Juvenile Correctional Officer | $ 18.09 | $ 635.35 | $ 5,752.31 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HOOPS, PHILLIP A |
MARSHALL, JOSEPH J |
ASHMORE, CARLYE N |
ARNOLD, CINDY A |
TATMAN, BRIAN S |
APPLEGATE IV, FRANK C |
BARNETT, SCOTT A |
SIMS, TRACEY L |
SHAVER, CRAIG R |
KRANTZ, CHRISTOPHER M |