First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for RAGLAND Legislative Employee | |||||
---|---|---|---|---|---|
Legislative Employee, RAGLAND | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | House of Representatives | RAMONA M | $ 27.66 | $ 0.00 | $ 52,681.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DUCKSON, CLIFTON R |
BESS, BROOKE CAROL |
CONLEY, NICOLE L |
GRAY, ASHLEY A |
LUTZ, JASON S |
DAVIS, AMY J |
IMBODEN, JESSIKA LYNNE |
HUNT, KATHY M |
DIPPMAN, DAVID LEE |
LUCAS, MICHAEL A |