First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for R DAVID WENDEL | |||||
---|---|---|---|---|---|
WENDEL, R DAVID | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Public Safety | Data Processor 2 | $ 17.29 | $ 0.00 | $ 35,691.15 |
2012 | Public Safety | Data Processor 2 | $ 17.22 | $ 0.00 | $ 34,249.66 |
2011 | Public Safety | Data Processor 2 | $ 0.00 | $ 0.00 | $ 35,318.25 |
2010 | Public Safety | Data Processor 2 | $ 0.00 | $ 0.00 | $ 35,397.62 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |