First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for POUNDS Correction Sergeant/Counselor | |||||
---|---|---|---|---|---|
Correction Sergeant/Counselor, POUNDS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | JOHN F | $ 24.36 | $ 1,468.56 | $ 51,970.10 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PICCIANO, SUSAN D |
BURKS, SIERRAH B |
TAYLOR, KALYN M |
COOK, DONALD ROBERT |
DEMCHAK, RANDALL J |
MCNAMARA, CONNOR |
HUNDLEY, JOEL S |
ROGERS, JEREMY J |
ATKINSON, BRENT |
COON, DWAYNE T |