First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PHYLLIS M DEMPSEY | |||||
---|---|---|---|---|---|
DEMPSEY, PHYLLIS M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Health | Labor Relations Officer 3 | $ 28.63 | $ 0.00 | $ 1,448.63 |
2013 | Health | Labor Relations Officer 3 | $ 27.93 | $ 0.00 | $ 18,017.64 |
2012 | Health | Labor Relations Officer 3 | $ 27.93 | $ 0.00 | $ 15,741.36 |
2011 | Health | Labor Relations Officer 3 | $ 0.00 | $ 0.00 | $ 21,268.71 |
2010 | Health | Labor Relations Officer 3 | $ 0.00 | $ 0.00 | $ 2,058.43 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ADAMS, TANIKA M. |
GABLE, ANDREW A |
THORMAN, CRYSTAL MARIE |
HILL, TERI A |
COOLMAN, JUSTIN |
HENDRIX, TODD D. |
NEIL, BRIAN J |
KING, STEVEN ALPHONSO |
AHIMAH, ERIC |
AHRENS, JASON D |