First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PHYLLIS CRYSTAL SAVAGE | |||||
---|---|---|---|---|---|
SAVAGE, PHYLLIS CRYSTAL | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Veteran Services | Hospital Aide | $ 16.32 | $ 3,024.11 | $ 35,889.09 |
2013 | Veteran Services | Hospital Aide | $ 15.77 | $ 4,068.32 | $ 36,816.74 |
2012 | Veteran Services | Hospital Aide | $ 15.41 | $ 4,766.21 | $ 36,604.33 |
2011 | Veteran Services | Hospital Aide | $ 0.00 | $ 0.00 | $ 35,543.14 |
2010 | Veterans Services | Hospital Aide | $ 0.00 | $ 0.00 | $ 33,485.04 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PEGUES, GLORIA ANN |
BERGER, D DOUGLAS |
WALCOTT, PETER S |
DUGANNE, JULIE B |
BETSA, MICHAEL P |
HAGER, KEITH B |
FULLER, SCOTT T |
HAHN, TRISHA L |
MORRIS, SCOTT D |
STRAUSBAUGH, JAMES E |