First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PENNY L MARCHAL | |||||
---|---|---|---|---|---|
MARCHAL, PENNY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Judiciary | Staff Specialist l | $ 22.46 | $ 124.65 | $ 46,840.97 |
2017 | Judiciary | Staff Specialist l | $ 21.84 | $ 2,477.33 | $ 47,409.07 |
2016 | Judiciary | Staff Specialist l | $ 21.25 | $ 0.00 | $ 9,350.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |