First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PAXTON Administrative Staff | |||||
---|---|---|---|---|---|
Administrative Staff, PAXTON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Board of Regents | SANDRA K | $ 40.35 | $ 0.00 | $ 87,610.04 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MALLARNEE, PATRICIA J |
HALE, RITA C |
CORDLE, ANTHONY J |
PRITCHARD, SHERRIE L |
HUSTED, ROBERT E |
CRUEA, VALERIE L |
KREBS, ANTHONY J |
AUSTIN, TERESSA D |
HARTMAN, MEGAN M |
WOOD, LOYD W |