First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATTERSON Jr Juvenile Correctional Officer | |||||
---|---|---|---|---|---|
Juvenile Correctional Officer, PATTERSON Jr | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Youth Services | DONALD L | $ 17.72 | $ 15,679.68 | $ 54,033.57 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
Public Safety |
Auditor of State |
Medicaid |
Environmental Protection |
Development |
School for Deaf |
Board of Regents |
Board of Nursing |
Ethics Commission |
Architects Board |