First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA J BROWN | |||||
---|---|---|---|---|---|
BROWN, PATRICIA J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2010 | Taxation | Tax Commissioner Agent 2 | $ 0.00 | $ 0.00 | $ 51,057.61 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ANDERSON, JUDY L |
TURNER, JANET L |
WARREN, OLIVIA K. |
HAMILTON, JOHNATHAN W |
CORDLE, JEFFREY D. |
HARDY, RYAN A |
CHANDLER, OLLIE J |
SHIFLET, ELIZABETH MARY |
CODER, TONY E |
PACK, ALEC C |