First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA ANN PICKENS | |||||
---|---|---|---|---|---|
PICKENS, PATRICIA ANN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Administrative Professional 1 | $ 18.09 | $ 399.03 | $ 37,297.37 |
2017 | Rehabilitation and Corrections | Administrative Professional 1 | $ 17.33 | $ 0.00 | $ 35,449.39 |
2016 | Rehabilitation and Corrections | Administrative Professional 1 | $ 16.41 | $ 0.00 | $ 10,502.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
NIEDERKORN, LYNNE M |
FLICKINGER, F. ALLEN |
PARAS, MARK |
ROGERS, ARON A |
DAY, J MATHEW |
Clark, Anne S. |
JENKINS, ANTHONY V |
TELSON, GREGG |
SOTO, RAUL |
Brickner, Bruce A |