First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA A. REMILLARD | |||||
---|---|---|---|---|---|
REMILLARD, PATRICIA A. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Youth Services | Juvenile Correctional Officer | $ 19.60 | $ 14,829.91 | $ 56,052.75 |
2017 | Youth Services | Juvenile Correctional Officer | $ 18.54 | $ 19,890.05 | $ 61,938.03 |
2016 | Youth Services | Juvenile Correctional Officer | $ 17.63 | $ 13,411.39 | $ 46,520.51 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |