First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA A SCHABO | |||||
---|---|---|---|---|---|
SCHABO, PATRICIA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Utilities Commission | Utilities Attorney Examiner 2 | $ 38.75 | $ 0.00 | $ 77,558.08 |
2017 | Public Utility Commission | Utilities Attorney Examiner 1 | $ 35.94 | $ 0.00 | $ 42,980.83 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |