First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA A JACKSON | |||||
---|---|---|---|---|---|
JACKSON, PATRICIA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Psychiatric/MR Nurse | $ 42.30 | $ 507.60 | $ 36,991.17 |
2012 | Mental Health | Psychiatric/MR Nurse | $ 42.30 | $ 13,551.36 | $ 103,064.03 |
2011 | Mental Health | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 100,530.79 |
2010 | Mental Health | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 105,743.57 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |