First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA A DAVIS | |||||
---|---|---|---|---|---|
DAVIS, PATRICIA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Psychiatric/MR Nurse Supv | $ 37.50 | $ 0.00 | $ 41,235.26 |
2012 | Mental Health | Psychiatric/MR Nurse Supv | $ 35.47 | $ 0.00 | $ 17,211.48 |
2011 | Mental Health | Psychiatric/MR Nurse Supv | $ 0.00 | $ 0.00 | $ 59,281.65 |
2010 | Mental Health | Psychiatric/MR Nurse Supv | $ 0.00 | $ 0.00 | $ 85,966.90 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |