First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICIA MYERS | |||||
---|---|---|---|---|---|
MYERS, PATRICIA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Exposition Commission | Administrative Staff | $ 8.30 | $ 0.00 | $ 1,678.68 |
2017 | Exposition Commission | Administrative Staff | $ 8.15 | $ 0.00 | $ 1,640.19 |
2016 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 1,709.10 |
2015 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 1,474.20 |
2013 | Attorney General | Office Assistant 3 | $ 19.56 | $ 58.44 | $ 39,303.89 |
2013 | Exposition Commission | Administrative Staff | $ 7.85 | $ 0.00 | $ 1,401.23 |
2012 | Attorney General | Office Assistant 3 | $ 19.48 | $ 211.58 | $ 40,710.78 |
2012 | Exposition Commission | Administrative Staff | $ 7.70 | $ 0.00 | $ 1,389.85 |
2011 | Attorney General | Office Assistant 3 | $ 0.00 | $ 0.00 | $ 40,294.43 |
2011 | Workers Compensation | Executive Secretary 1 | $ 0.00 | $ 0.00 | $ 30,525.50 |
2011 | Exposition Commission | Administrative Staff | $ 0.00 | $ 0.00 | $ 1,295.00 |
2010 | Exposition Commission | Administrative Staff | $ 0.00 | $ 0.00 | $ 1,102.30 |
2010 | Attorney General | Office Assistant 3 | $ 0.00 | $ 0.00 | $ 41,955.63 |
2010 | Board of Regents | Administrative Staff | $ 0.00 | $ 0.00 | $ 37,316.90 |
2010 | Workers Compensation | Executive Secretary 1 | $ 0.00 | $ 0.00 | $ 53,324.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |