First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PATRICE H FITZPATRICK | |||||
---|---|---|---|---|---|
FITZPATRICK, PATRICE H | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Medicaid | Medicaid Health Systems Spec | $ 37.33 | $ 0.00 | $ 74,574.01 |
2017 | Medicaid | Medicaid Health Systems Spec | $ 34.57 | $ 0.00 | $ 69,170.42 |
2016 | Medicaid | Medicaid Health Systems Spec 2 | $ 32.13 | $ 0.00 | $ 66,087.77 |
2015 | Medicaid | Medicaid Health Systems Spec 2 | $ 29.90 | $ 0.00 | $ 60,075.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
Mental health |
Agriculture |
Athletic Commission |
Commerce |
Chemical Dependency Profs |
Tuition Trust Authority |
Transportation |
Architects Board |
Education |
Environmental Protection |