First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PAT STEINEM-FILIPSKI | |||||
---|---|---|---|---|---|
STEINEM-FILIPSKI, PAT | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Parole Program Specialist | $ 32.43 | $ 0.00 | $ 85,565.88 |
2012 | Rehabilitation and Corrections | Parole Program Specialist | $ 32.43 | $ 0.00 | $ 70,243.38 |
2011 | Rehabilitation & Corrections | Parole Program Specialist | $ 0.00 | $ 0.00 | $ 72,874.01 |
2010 | Rehabilitation and Corrections | Parole Program Specialist Supv | $ 0.00 | $ 0.00 | $ 76,590.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |