First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for PASCAL C ALLISON | |||||
---|---|---|---|---|---|
ALLISON, PASCAL C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Taxation | Tax Examiner Associate | $ 20.31 | $ 0.00 | $ 40,905.77 |
2017 | Taxation | Tax Examiner Associate | $ 19.08 | $ 0.00 | $ 37,356.46 |
2016 | Taxation | Tax Examiner Associate | $ 18.09 | $ 132.38 | $ 33,935.16 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MEADE, SHELBY J |
Guo, Jinhong |
ELIZAGA, MINERVA B |
PAPONETTI, DAVID |
SHIDELL, JOHN L |
SMITH Jr, SHAWN R |
GREEN, KEVIN B |
KREIS, DARRIN M |
MOSIER, CATHERINE SUZANNE |
HOFACRE, TIMOTHY J |