First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for OBRYON Highway Patrol Sergeant | |||||
---|---|---|---|---|---|
Highway Patrol Sergeant, OBRYON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | CHARLES E | $ 34.65 | $ 7,131.42 | $ 83,222.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BARKER, THOMAS J |
ALI, MARISAH N |
DARNELL, AUTUMN B |
Smith, Michael T |
HEGEDUS, ASHLEY S |
EVANS, CLIFFORD T |
MCINTOSH, ASHLEY A |
WOODS, ANTHONY L |
WILLIAMSON, PHILIP M |
HARRIS, MARTY W |