First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NONA S PIERCE | |||||
---|---|---|---|---|---|
PIERCE, NONA S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | School for Deaf | Teacher Deaf Or Blind School | $ 33.83 | $ 0.00 | $ 51,149.40 |
2013 | School for Deaf | Teacher Deaf Or Blind School | $ 32.93 | $ 0.00 | $ 68,651.84 |
2012 | School for Deaf | Teacher Deaf Or Blind School | $ 32.92 | $ 0.00 | $ 68,577.29 |
2011 | School for Deaf | Teacher Deaf Or Blind School | $ 0.00 | $ 0.00 | $ 65,878.03 |
2010 | School For Deaf | Teacher Deaf Or Blind School | $ 0.00 | $ 0.00 | $ 64,480.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PADGETT, JOY A |
BROWNING, BENJAMIN W |
MARKER, AARON L |
CLARK, KATHRYN E |
SABIN, PIPPA J |
LOVE, VALERIE V |
PROEBSTL, CHRISTINE T |
GALLAGHER-HALL, LISA S |
KORBA, DOUGLAS M |
BLAND, CHER |