First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NOI MARIA ROSSER | |||||
---|---|---|---|---|---|
ROSSER, NOI MARIA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Social Worker 2 | $ 23.87 | $ -22.91 | $ 45,821.98 |
2012 | Rehabilitation and Corrections | Social Worker 2 | $ 22.80 | $ 22.91 | $ 46,807.11 |
2011 | Rehabilitation & Corrections | Social Worker 2 | $ 0.00 | $ 0.00 | $ 44,532.31 |
2010 | Rehabilitation and Corrections | Social Worker 2 | $ 0.00 | $ 0.00 | $ 44,972.68 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CULLER, CHRISTOPHER M |
RIESER, MARK T |
CONLEY, CATHRINE L |
LOW, THIAM GAIK |
KELLY, HELEN C |
BOOTH, LAURA E |
ZEMBA, MARK J |
MARTIN, LINDA C |
SOLAK, LYNNE M |
FYIE, JARROD QUINN |