First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NICOLAS G MOUSSI | |||||
---|---|---|---|---|---|
MOUSSI, NICOLAS G | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Program Administrator 2 | $ 32.43 | $ 0.00 | $ 68,103.07 |
2012 | Rehabilitation and Corrections | Program Administrator 2 | $ 32.43 | $ 0.00 | $ 68,659.02 |
2011 | Rehabilitation & Corrections | Administrative Assistant 4 | $ 0.00 | $ 0.00 | $ 82,504.59 |
2010 | Rehabilitation and Corrections | Administrative Assistant 4 | $ 0.00 | $ 0.00 | $ 81,437.83 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Raines, Chelsea L |
Henderson, Tiffany Simone |
TINAPPLE, MICHAEL |
YOUNG, STEPHEN W |
SNYDER, KEVIN W |
KING, RALPH T |
KELLY, BRIGID E |
PINION, DEBORAH A |
GLASGOW, J GREGORY |
COX, ANTHONY B |